Gallatin Public Utilities
Home MenuRequest for Bids
Listed below are current bid opportunities and recently awarded bids. If you are interested in submitting a bid, please select it from the link listed below and follow the bid information and specifications as listed. To ensure your bid can be properly identified, we ask that you mark the outside of your bid envelope with the following information:
- Name and address of bidder.
- Address to the attention of Asst. Superintendent of Public Utilities.
- Type “BID ENCLOSED” on the outside of envelope.
Bid Information
- All prices F.O.B. - Gallatin Public Utilities
- Vendor shall furnish manufacturer's product description and warranties
- The Department reserves the right to waive informalities
- The Department reserves the right to accept and/or reject any and/or all bids
- No Bids Shall Be Faxed or E-mailed
Current Bid Opportunities
BID Archive
Title | Date Closed | Awarded |
---|---|---|
Gas Material Bid 2024 | 08-12-24 | |
Employee Uniforms | 08-09-24 | Perfect Fit Image Apparel |
Janitorial Services | 08-09-24 | Faithful Cleaning |
Chemical Bid 2024 | 06-27-24 | |
Online Dissolved Oxygen Analyzer | 04-18-24 | Hach Corporation |
Blythe Ave Sewer System Rehab-Contract 323 | 11-09-23 | Morgan Contracting, Inc. |
Water Material Bid 2023 | 09-27-23 | |
Gas Material Bid 2023 | 07-17-23 | |
Chemical Bid 2023 | 06-27-23 | Core Chem, Inc |
2023 Annual Gas Line Construction | 06-26-23 | James N. Bush Construction, Inc. |
Ultra Shield Trench Box & Trailer | 06-21-23 | Consolidated Pipe and Supply |
Contract 123-Bay Pt Lift Station Replacements | 02-28-23 | W & O Construction Inc |
Security/Access Control System Improvements | 08-15-22 | Convergint (Hanwah) |
Gas Regulator Station Bid 2022 | 11-10-22 | Consolidated Pipe & Supply |
Diamond Wire Pipe Cutting Saw | 10-12-22 | E H Wachs |
Water Material Bid 2022 | 08-12-22 | |
Gas Material Bid 2022 | 07-18-22 | |
Chemical Bid 2022 | 06-27-22 | |
Trucks Bid - 2022 | 05-12-22 | Freeland Chevrolet |
Steel Gas Pipe 2022 | 04-21-22 | Consolidated Pipe & Supply |
Contract 421-Admin Bld Electrical Modifications | 09-09-21 | Powertek, LLC |
Sewer Material Bid 2021 | 07-26-21 | |
Water Material Bid 2021 | 07-19-21 | |
Contract 321-Hartsville Pk Water Storage Tank | 07-15-21 | Crom LLC |
Gas Material Bid 2021 | 07-12-21 | |
Chemical Bid 2021 | 06-17-21 | |
Contract 221-Wastewater Treatment Digester | 04-22-21 | J. Cumby Construction, Inc. |
Contract 121-Water System Rehabilitation | 04-20-21 | JSJ Const., LLC |
Steel Gas Pipe | 12-14-20 | Consolidated Pipe & Supply |
Contract 720-Industrial Park Force Main Ph 2 | 12-08-20 | Infinity Pipeline Inc. |
Contract 820-Town Creek Interceptor Extension | 12-08-20 | Cleary Construction Inc. |
Contract 520 - Industrial Park Pump Station | 09-24-20 | J. Cumby Construction, Inc. |
Contract 620 - Industrial Park Force Main | 09-24-20 | Hawkins & Price, LLC |
Insert Valve & Installations Services - Water | 09-21-20 | International Flow Technologies |
Underground Utility Location Services 2020 | 08-26-20 | USIC |
Sewer Material Bid 2020 | 08-19-20 | |
Water Material Bid 2020 | 08-05-20 | |
Gas Material Bid 2020 | 07-27-20 | |
Contract 320 - Industrial Park Water Storage Tank II | 07-30-20 | |
Contract 420 - Industrial Park Water Line Addition | 07-30-20 | |
Contract 120 - Drainage Basin 'A' Eq Facility | 07-23-20 | J. Cumby Construction, Inc. |
Chemical Bid 2020 | 07-07-20 | |
2020 Emergency Water Main & Service Repair Project | 05-29-20 | JSJ Construction LLC |
Trucks - 2020 | 03-13-20 | |
Gas Regulator Station Bid | 12-09-19 | Consolidated Pipe & Supply |
WWTP Septic Receiving Station | 11-21-19 | Screenco Systems, LLC |
Water Material Bid 2019 | 09-26-19 | |
Sewer Material Bid 2019 | 09-17-19 | |
Gas Material Bid 2019 | 08-16-19 | |
WTP Window Replacement Bid 2019 | 07-31-19 | Sumner Glass |
Chemical Bid 2019 | 07-11-19 | |
Contract 119 - 2019 Sewer System Rehabilitation | 05-30-19 | |
Pulsimatic Transmitter Bid 2019 | 04-17-19 | Tri-State Meter |
WTP Chemical Bid 2019 | 04-17-19 | Corechem |
2019 Annual Gas Line Construction Bid | 02-13-19 | James N Bush Construction |
Single Axle Dump Truck Bid | 02-07-19 | Neely Coble Company |
Equipment Trailer Bid | 02-07-19 | Technology International Inc. |
Sewer Material Bid 2018 | 09-20-18 | |
Water Material Bid 2018 | 09-13-18 | |
Gas Material Bid 2018 | 09-06-18 | |
WTP Chemical Bid 2018 | 08-20-18 | |
Chemical Bid 2018 | 07-19-18 | Univar |
Contract 118 - Water Plant Filter Media Replacement | 05-25-18 | Tech Coat Inc |
Trucks - 2018 | 03-23-18 | |
Advanced Meter Infrastructure Bid | 01-20-17 | C. I. Thornburg |
Water Meter Setter/Sampling Station | 01-04-18 | Volunteer Utility Sales |
Contract 117 - 2017 Water Line Replacement | 11-30-17 | Ironwood Construction & Engineering, LLC. |
Water Material Bid 2017 | 09-29-17 | |
Sewer Material Bid 2017 | 09-08-17 | |
Contract 116 - Bulls Creek Pump Station | 08-29-17 | W & O Construction |
Contract 216 - Bulls Creek Force Main | 08-29-17 | Ironwood Construction & Engineering, LLC. |
Gas Material Bid 2017 | 07-07-17 | |
Utility Bills Bid 2017 | 06-29-17 | Performance Business Forms |
Chemical Bid 2017 | 05-24-17 | |
Trucks - 2016 | 03-27-17 | |
Contract 416 - Airport Road Utilities Relocation | 01-17-17 | James N Bush Construction |
2016 Annual Gas Line Construction Bid | 11-08-16 | |
Mat Rental Service Bid | 10-13-16 | |
Solid Pneumatic Tire LP Forklift Bid | 09-01-16 | Garrison Toyota |
Contract 316 Long Hollow Pike Gas Main Ext | 08-30-16 | Martin Contracting |
Sewer Material Bid 2016 | 07-28-16 | |
Water Material Bid 2016 | 07-28-16 | |
Utility Bills Bid 2016 | 07-27-16 | Performanace Business Forms |
Gas Material Bid 2016 | 07-07-16 | |
Chemical Bid 2016 | 05-09-16 | |
Underground Utility Locating Services | 03-31-16 | USIC |
Trucks - 2015 | 02-12-16 | Freeland Chevrolet |
Contract 115 Halewood Water Phase II | 12-17-15 | JSJ Enterprises |
Replacement Telephone System Bid | 11-04-15 | Magic Apple Technology LLC |
Single Axle Dump Truck Bid | 10-29-15 | Cumberland International |
Compact Excavator Bid | 10-28-15 | Ditch Witch of Tennessee |
Improvements to Number One Lift Station Bid | 09-17-15 | W & O Construction |
Solid Pneumatic Tire LP Forklift Bid | 09-03-15 | Garrison Toyota |
Lawn Maintenance Bid | 08-06-15 | |
Sewer Material Bid | 08-04-15 | |
Replacement UV Lamps Bid | 07-29-15 | Xylem, Inc. |
Utility Bills Bid | 07-28-15 | Performance Business Forms |
Water Material Bid | 07-20-15 | |
Gas Material Bid | 07-02-15 | |
Chemical Bid | 06-18-15 | |
Underground Utility Location Services Bid | 06-03-15 | USIC |
Fire Hydrant Painting Bid | 05-14-15 | Dunlap, Inc. |
Single Axle Dump Truck Bid | 03-04-15 | Neely - Coble |
Rubber Tire Loader - Backhoe Bid | 03-04-15 | Nortrax |
Contract 214 - Industrial Park Gas Line Additions | 01-29-15 | James N Bush Construction |
2014 Annual Gas Construction Bid | 11-24-14 | James N Bush Construction |
Janitorial Service Bid | 10-08-14 | Faithful Cleaning Service |
Wastewater L.S. Aeration Bid | 10-01-14 | Pulsar |
2015 Trucks Bid | 08-13-14 | Freeland Chevrolet |
Utility Bills Bid | 07-24-14 | Performance Business Forms |
Water & Sewer Material Bid | 07-23-14 | |
Gas Material Bid | 06-18-14 | |
Chemical Bid | 06-19-14 | |
Contract 114 - Water Plant Additions | 05-15-14 | |
Portable Dirt Screening Plant Bid | 04-03-14 | Orbit Screens |
Welding Truck Bid | 04-02-14 | Mid-Tenn Ford |
Contract 209 - Industrial Park W/S Additions | 03-13-14 | |
Diesel Commercial Zero Turn Mower Bid | 02-27-14 | McHenry Tractor |
Mobile CCTV Inspection Unit Bid | 01-16-14 | CUES, Inc. |
Sewer Odor Control Chemicals - Re-Bid | 12-05-13 | Siemens Water Technologies |
2014 Truck Bid | 12-05-13 | Freeland Chevrolet |
Worksite Utility Vehicle Bid | 12-03-13 | Cirrus, Inc. |
Utility Bills Bid | 08-02-13 | Sow The Seed Ministries |
Water & Sewer Material Bid | 07-10-13 | |
Gas Material Bid | 06-20-13 | |
Chemicals - WTP & WWTP Plants | 06-21-13 | |
Filter Media Bid For Water Treatment Plant | 03-21-13 | Carbonite Filter Corp. |
Rankin Branch Sewer Intercepter - Phase II | 02-12-13 | Cleary Const. Co. |
Truck Mounted Hydraulic Crane Bid | 01-09-13 | Renegar-Driggers Machinery Co Inc |
Compact Tracked Loader | 01-03-13 | Lebanon Kubota |
Sanitary Sewer Easement Cleaning Machine Bid | 12-28-12 | Rodders & Jets Supply |
2012 Truck Bid | 12-27-12 | Tom Bannen Chevrolet |
Warehouse Wall Repair Bid | 10-04-12 | Metal Building Sales |
Parking Lot Resurfacing Bid | 09-19-12 |
Rogers Group
|
Sewer Odor Control Chemicals Bid | 09-18-12 |
Siemens Water Technologies
|
Annual Gas Contract Material Bid | 09-11-12 | |
2012 Annual Gas Construction | 09-11-12 |
James N Bush Construction
|
09-06-12 |
Jerry B Young Construction
|
|
Water & Sewer Material Bid | 07-10-12 | |
Utility Bills Bid | 06-28-12 | Pinnacle Business Products |
Sewer System Rehabilitation Phase I Bid | 06-26-12 | Staggs Enviormental |
Dollar General Water Line Relocation Bid | 06-21-12 | Hughes Excavating |
Natural Gas Material Bid | 06-20-12 | |
Chemical Bid | 06-19-12 | |
Locate & Mark GPR Bid | 04-10-12 | Tracer Electronics |
Woodvale Pump Station & Force Main Bid | 04-03-12 | Garrison Construction Co |
Halewood Water Line Replacement Phase I Bid | 03-01-12 | Dale Murphy Construction |
Warehouse Renovations Bid | 02-17-12 | Baron & Dowdle Construction Co |
Pedestrian Flood Doors Bid | 02-09-12 | PS Doors |
Tractor Bid | 01-23-12 | Lebanon Kubota |
Hydraulic Chain Litter Conveyor Bid | 01-11-12 | Adams Fertilizer Equipment |
Lime Kiln Dust Bid | 01-11-12 | Mintek Resources, Inc. |
Trailer Mounted Centrifugal Pump Bid | 12-21-11 | Heartland Pump |
Janitorial Services Bid | 12-05-11 | Faithful Cleaning Services |
Worksite Utility Vehicle Bid | 11-30-11 | Lebanon Kubota |
2011 Truck Bid | 11-11-11 | Tom Bannen Chevrolet |
Gas Heater Bid | 09-21-11 | Q B Johnson Manufacturing |
Sewer Odor Control Chemicals Bid | 08-22-11 | Siemens Water Technologies |
WWTP Office Furniture Bid | 08-01-11 | Mid-Tenn Office Equipment |
Valve Maintenance Trailer Bid | 07-14-11 | E. H. Wachs |
Postage Meter Bid | 07-13-11 | Pitney Bowes |
Folder\Inserter Bid | 07-13-11 | Dex Imaging & Mailing |
Utility Bills | 06-29-11 | Pinnacle Business Products |
Utility Material Bid | 07-07-11 | |
Chemical Bid | 07-07-11 | Brenntag Chemicals, Inc. - Chlorine |
Chemical Bid | 07-07-11 | Brenntag Chemicals, Inc. - Bleach |
Chemical Bid | 07-07-11 | Pristine Water Solutions - Sodium Polyphosphate |
Chemical Bid | 07-07-11 | Kemiron Atlantic - Polyaluminum Chloride |
Chemical Bid | 07-07-11 | Industrial Chemicals - Sodium SilicoFluoride |
Chemical Bid | 07-07-11 | Harcross Chemicals Inc - Hydarco B |
Single Axle Dump Truck | 04-11-11 | Cumberland International Truck |
Lawn Maintenance Service | 04-06-11 | Extreme Lawn Service |
2010 Truck Bid | 03-17-11 | |
Double Drum Vibratory Roller | 03-01-11 | Diamond Equipment |
Rubber Tire Loader\Backhoe | 02-28-11 | Nortrax |