Gallatin Public Utilities
Home MenuFees
Service Charges
Water Connection | Fee |
---|---|
Inside City Limits | $30.00 |
Outside City Limits | $30.00 |
Commercial | $100.00 |
Natural Gas Connection | Fee |
---|---|
Residential Connection Fee | $100.00 |
Commercial and Industrial Connection Fee | $200.00 |
Transfer Fee | $25.00 per service |
Delinquent Fee | $25.00 |
Disconnect Fee | $50.00 |
Reconnect Fee | $75.00 |
Reconnect Fee - After Hours | $100.00 |
Service Fee | $50.00 |
Large commercial water customers (maximum monthly usage over 3,000 cf) and large commercial or industrial natural gas customers (maximum monthly usage over 1,500 ccf) shall be required to maintain a suitable guarantee in addition to the required connection fees. The required guarantee shall be in amount equal to twice the average estimated monthly billing (for each service), the guarantee shall name the City of Gallatin as oblige, shall comply with all statutory requirements and shall be satisfactory to the City Attorney as to form, sufficiency of surety, and manner of execution. All irrevocable letters of credit must contain automatic renewal provisions, in language satisfactory to the City Attorney, that provide for automatic renewal of the irrevocable letter of credit unless the City is provided at least sixty (60) days notice of non-renewal by the issuer of said irrevocable letter of credit. Failure to provide a surety or renewal surety when requested by the City shall subject the customer to termination of services.
Inspection Fees
Inspection Type | Fee |
---|---|
Water Inspection | $25.00 per tap |
Fire Protection Inspection | $25.00 per tap |
Cross Connection Control Inspection | $40.00 per device |
Sanitary Sewer Inspection | $25.00 per tap |
Natural Gas Inspection | $25.00 per meter |
Water System Development Charge
Effective July 1, 2024
METER SIZE - INCHES | MULTIPLIER | SDC |
---|---|---|
0.75" | 1 | $1,650.00 |
1" | 1.33 | $2,194.50 |
2" | 2.67 | $4,405.50 |
4" | 5.33 | $8,794.50 |
6" | 8 | $13,200.00 |
8" | 10.67 | $17,605.50 |
10" | 13.33 | $21,994.50 |
12" | 16 | $26,400.00 |
The Water System Development Charge shall be based on an Equivalent Residential Unit charge multiplied by the Fee Escalation by Meter Size Multiplier. The water Equivalent Residential Unit charge shall be $1,000.00 per equivalent residential unit.
Sanitary Sewer System Development Charge
Effective July 1, 2024
METER SIZE - INCHES | MULTIPLIER | SDC |
---|---|---|
0.75" | 1 | $1,850.00 |
1" | 1.33 | $2,460.50 |
2" | 2.67 | $4,939.50 |
4" | 5.33 | $9,860.50 |
6" | 8 | $14,800.00 |
8" | 10.67 | $19,739.50 |
10" | 13.33 | $24,660.50 |
12" | 16 | $29,600.00 |
The Sanitary Sewer System Development Charge shall be based on an Equivalent Residential Unit charge multiplied by the Fee Escalation by Meter Size Multiplier. The sanitary sewer Equivalent Residential Unit charge shall be $1,200.00 per equivalent residential unit.
Water Connection & Installation Charges
|
Connection Fee | Installation Fee | ||
---|---|---|---|---|
Meter Size | Inside City Limits | Outside City Limits | Inside City Limits | Outside City Limits |
5/8" x 3/4" | $300.00 | $350.00 | $200.00 | $250.00 |
1" | $350.00 | $400.00 | $300.00 | $350.00 |
2" | $700.00 | $800.00 | $1,000.00 | $1,500.00 |
4" | $1,400.00 | $1,600.00 | * | * |
6" | $1,700.00 | $1,900.00 | * | * |
8" | $2,500.00 | $3,000.00 | * | * |
10" | $4,000.00 | $5,000.00 | * | * |
12" | $6,000.00 | $8,000.00 | * | * |
*For water meter sizes four (4") inches or above, the user shall be responsible for the entire cost of installation (including material, equipment, and labor) as determined by Water Department job cost records. For water meter sizes four (4") inches or above, either the developer or the Water Department may install the water tap and water meter. If the user installs the water tap and water meter, it shall be done in accordance with the Department's material and installation specifications.
Special Assessment District Connection Charges
- Water - $400.00
- Sewer - $1,600.00
Special Assessment District Fees apply to the Rankin Branch Special Assessment District, and are in addition to the normally assessed fees (above).
Fire Protection Connection Charges
Tap Size | Charge |
---|---|
6" and under | $3,000.00 |
8" | $4,000.00 |
10" | $5,000.00 |
12" | $6,000.00 |
Over 12" | $500.00 per inch diameter of connection |
Fire Sprinkler | $2.00 per fire sprinkler head |
Private Fire Hydrants |
$300.00 per fire hydrant |
Fire protection connections are to be made by the user, at its cost, after obtaining approval from the Department. The above fees apply to connections for fire protection purposes.
Sanitary Sewer Connection & Installation Charges
Residence Type | Inside City Limits | Outside City Limits |
---|---|---|
Single Family Residence | $500.00 | $600.00 |
Duplex | $1,000.00 | $1,200.00 |
Triplex | $1,500.00 | $1,800.00 |
Quad | $2,000.00 | $2,400.00 |
Apartments | $500.00 plus $100.00 per unit | $600.00 plus $150.00 per unit |
Mobile Homes | $500.00 | $600.00 |
Non-Residential | $500.00 per restroom | $600.00 per restroom |
Natural Gas Connection & Installation Charge
NATURAL GAS CONNECTION & INSTALLATION CHARGE | FEE |
---|---|
Natural Gas Connection & Installation Charge | $250.00 |
Natural Gas Service Line Charges
Residential / small commercial (250 - 800 Meter set) | Fee |
---|---|
Heating or Water Heater | 100 free feet |
Other Appliances | 50 additional free feet per appliance |
Additional Service Line Footage | $20.00 per foot |
Large Commercial (1,000 - 5,000 meter Set) | Fee |
---|---|
Heating or Water Heater | 50 free feet |
Other Appliances | 50 additional free feet appliance |
Additional Service Line Footage | $20.00 per foot |
Rough-in inspections must be completed after all natural gas piping and fittings have been installed, but before any natural gas piping has been covered or any natural gas appliances have been attached. Final inspections must be completed after all natural gas appliances and fixtures have been installed and attached. A Tie-in inspection is required once the natural gas customer's natural gas piping has been connected to the Department's natural gas meter set.