Gallatin Public Utilities
Home MenuEnergy Cost Comparison
The various forms of energy are usually measured in different ways, which makes it difficult for the consumer to compare the differences between energy sources. Gallatin Public Utilities is providing you the following table to help you compare energy costs on the same basis.
Residential Rates - October 2024
TYPE OF ENERGY | UNIT TO OBTAIN ONE MILLION BTU | CURRENT RESIDENTIAL COST | COST PER MILLION BTU |
Natural Gas (Inside City) | 1MCF | $.84 per ccf | $8.40 |
Natural Gas (Outside City) | 1 MCF | $.92 per ccf | $9.20 |
Electric (Gallatin) | 293 kWh | $0.09535 per kWh | $27.94 |
Electric (CEMC) | 293 kWh | $0.10035 per kWh | $29.40 |
Electric (Tri-County) | 293 kWh | $0.09802 per kWh | $28.72 |
Electric (NES) | 293 kWh | $0.10610 per kWh | $31.09 |
Propane | 11 Gallons | $2.91 per Gallon | $32.01 |
Rate comparison based on information obtained from electric distributor websites, current local residential propane rates; and does not include any service charges, fuel cost adjustments, or other charges.
1 MCF of natural gas equals 1,000 cubic feet of natural gas, 1 CCF of natural gas equals 100 cubic feet of natural gas.